IUVSTA-86-ASEVA-28 WORKSHOP
NANOSCALE OXIDES SYSTEMS IN PHYSICS AND CHEMISTRY
ORGANISED BY THE SPANISH VACUUM SOCIETY on BEHALF OF IUVSTA
Nanoscale oxide systems ranging from ultrathin films to two-dimensional layers and oxide nanoparticles (nanorods) are ubiquitous in fundamental condensed matter research and a plethora of possible applications in cutting edge technologies are emerging. Nanoscale oxides differ from their respective bulk materials due to an increased surface-to-volume ratio, due to proximity effects and due to their nanoscale spatial confinement, which all conspire to create novel physical and chemical properties. The presence of interfaces adds yet another degree of freedom in oxide nano-systems leading to the appearance of multifunctional behavior. The synthesis and fabrication of nanoscale oxide materials is still a challenge and their characterization to understand the tunability of functionalities that evolve due to their nanostructured nature provides another facet of challenge.
In this workshop, we will examine and discuss transformative research in the area of oxide nano-systems. Issues of synthesis, characterization of structure as well as of emergent physical and chemical phenomena will be at the focus of this workshop.
The workshop will assemble leading experts in the field to discuss the present state of the art and future opportunities in the area of nano-oxides, with special emphasis on the exchange of ideas between experimental and theoretical approaches. Emerging applications of nano-oxides in various fields of nanotechnology will provide another focus of the workshop.
The IUVSTA 86 workshop will take place in Ávila in the Hotel Reina Isabel from 1-6 July 2018.
Topics
- Synthesis and preparation of nanoscale oxides
- Characterization of nanoscale oxides: structure and electronic properties
- 2-D oxide materials
- Oxide nanoparticles/nanorods
- Oxide-support interfaces
- Emergent phenomena in physics and chemistry
- Multifunctional nano-oxides
- Catalytic chemistry on nano-oxides
- Molecular adsorbates
- Nanotechnology applications
List of invited speakers:
Campbell, Charlie. (University of Washington, USA)
Grönbeck, Henrik. (Chalmers University, Sweden (theory)
Castell, Martin. (Oxford University, GB)
Barth, Clemens. (Aix-Marseille University, CNRS. France)
Shluger, Alex. (University College London, London, UK)
Stankic, Slavica. (Universite Paris 06, France)
Luches, Paola. (Istituto Nanoscienze, CNRe, Modena, Italy)
Ganduglia-Pirovano. María Victoria. (Instituto de Catalisis y Petroleoquímica-CSIC. Spain)
Widdra, Wolf. (Universität Halle-Wittenberg, Germany)
Invited Attendees:
TOPIC | NAME | INSTITUTION |
Atom-scale and nano-scale architecture of NaTaO3 photocatalysts for artificial photosynthesis | Hiroshi Onishi | Chemistry Department. Kobe University. Japan |
Enhancing the oxygen electroreduction activity through electron tunnelling: CoOx ultrathin films on Pd(100) | Gaetano Granozzi | Department of Chemical Sciences. University of Padova. Italy |
Formation and stability of reduced TOx layers on TO2 | Annabella Selloni | Department of Chemistry. Princeton University. USA |
“Oxide Interlayers: promoters of charge transfer or inert decoupling layers or both?” | Michael Ramsey | University of Graz. Austria |
Linkers groups on oxide surfaces in UHV and at the solid-liquid interface | Joerg Libuda | Friedrich-Alexander-Universität Erlangen-Nürnberg. Germany |
Can single crystal model catalyst based on thin oxide films tell us about real powder catalyst | Hajo Freund | Fritz Haber Institute of the Max Planck Society, Germany |
Density functional studies of ceria-based nanostructures: Recent progress and challenges | Konstantin Neyman | ICREA-Universitat de Barcelona, Spain |
Scanning probe microscopy for solid/gas interfaces: Switching from metal surfaces to oxides | Baran Eren | Weizmann Institute of Science. Israel |
Fabrication and modification of oxides on the nanoscale by focused electron beam induced processing | Hubertus Marbach | Friedrich-Alexander-University Erlangen-Nuremberg. Germany |
“Adsorption of water and large organic molecules on anatase surfaces”. | Ruben Pérez | Autonoma University of Madrid. Spain |
Tracking the properties of oxides from nanosacale to bulk: Implications for nano-oxides based technologies | Stefan Bromley | IQTCUB. University of Barcelona-ICREA. Spain |
Catalysis driven by 2D-oxide films | Shamil Shaikhutdinov | Fritz Haber Institute of the Max Planck Society. Germany |
“Epitaxy of rare-earth oxides on transition metals: current status and perspectives” | Jens Falta | IFP.University of Bremen. Germany |
Metal-semiconductor interaction in photo-catalysis: Au cluster size and coverage effects on H2 production over rutile TiO2(110) | Idriss H. Hicham | SABIC. Arabia Saudi |
Quantitative analysis of mixed metal oxide systems using low energy electron microscopy | Jan Ingo Flege | University of Bremen. Germany |
Mixed oxides at the nanoscale: Microscopic mechanisms behind their structural and electronic characteristics | Claudine Noguera | CNRS, Institute des Nanosciences de Paris, France. |
Interface and structural film thickness evolution of conducting LAO films in STO(111) | Xavier Torrelles | ICMAB-CSIC. Barcelona. Spain |
Electron stimulated hydroxylation of a silica bilayer on Ru(0001): on the role of radicals“ | Thomas Risse | Free University of Berlin. Germany |
Orientation-dependent chemistry and band-bending of Ti thin layers on polar ZnO surfaces | Greg Cabailh | Sorbonne Université, Institut des NanoSciences de Paris, France |
“Manipulating Properties of Thin Oxide Films by Electric Field: Experimental and Computational Design” | Marek Sierka | University of Jena. Germany |
2D tungsten- and molybdenum-oxide layers on metals: The role of the oxide-metal interactions”. | Svetlozar Surniev | University of Graz. Austria |
Ambient Pressure XPS as a Tool to Probe Metal-Oxide Catalyst Behaviour | David Grinter | Diamond Light Source |
In2O3(111) – Surface Structure and Adsorption” | Margareta Wagner | Technical university of Wien. Austria |
“Thin Water Films on Oxide Nanostructures: Growth, Stability and Transformation” | Oliver Diwald | University of Salzburg. Austria |
“Level alignment in titania at the nanoscale | Thomas Berger | Salzburg University. Austria |
New ambient pressure XPS studies of Co and water reaction with noble metal clusters on metal oxides | Andrew Thomas | University of Manchester. United Kingdom |
XPS analysis and depth profiling of metal oxides thin films sing a Ar cluster source | Mark Baker
|
University of Surreyu. United Kingdom |
Improving Adhesion at weakly-interacting metal/oxide interfaces | Jacek Goniakowski | Institut de Nanosciences de Paris. France |
Surface effect in NiO: A key to understand the electronics structure of NiO nanostructures | Leonardo Soriano | Autonoma University of Madrid. Spain |
Interplay between metal support interaction and stability in Pt/Co3O4(111) | Yaroslava Lykhach | Friedrich-Alexander-Unibversität. Germany |
Adatom extraction in the early stages of the oxidation of metallic
surfaces |
Mario Rocca | Univesity of Geneve. italy |
Adsorption of terraphenylporphyrin on MgO thin films: a XPS ans STM study | Martin Sterrer | University of Graz. Austria |
“LEED-IV analyses of oxide nanostructures – structural elements determined with high accuracy”. | Lutz Hammer | Erlangen University. Germany |
High-quality, one-step production of Au@TiO2 nanoparticlesby gas-phase synthesis | Yves Huttel | ICMMCSIC. Spain |
Interaction and chemistry of molecules with oxide structures | Alexander Schneider | Erlangen University. Germany |
Stiffness and epitaxy in thin films | Jacques Jupille | Institute de Nanoscience at Paris. France |
Further information: jldesegovia@icmm.csic.es
Check previous Aseva Conferences:
-
RIVA-X, 2017.
Sponsors

